OVERALL MENU:Scoreboard | Team Statistics | Player Statistics | Schedule | Standings
SEASON:
TRI-CITIES FEVER MENU: Schedule | Roster | Player Statistics | Team Statistics
Player Number Name Position Height Weight
TM TEAM - - -
23 Donyae Coleman DB 5'9" 180
21 Rudell Crim DB 5'10" 180
11 TraVaun Nixon DB 6'1" 200
1 Dennis Rogan DB 5'9" 180
2 Lionell Singleton DB 5'9" 180
20 Gary Wilburn DB 6'0" 200
96 Chris Donaldson DL 6'2" 290
10 Billy Harrison DL 6'3" 270
35 Vaalyn Jackson DL 6'1" 270
90 Shane McCord DL 6'2" 305
93 Brandon Rankin DL 6'3" 280
13 Malcolm Riley DL 6'3" 270
8 Brady Beeson K 6'1" 180
20 Dan Kleckner K 6'0" 200
44 Boris Lee LB 6'0" 230
35 Mohammed Usman LB 6'1" 245
27 Brandon Wilson LB 6'1" 245
60 Keshawn Carrington OL 6'3" 290
57 Andrew Faaumu OL 6'3" 330
76 Tavaris Jeffries OL 6'5" 340
99 Ryan Tolar OL 6'3" 315
79 Trevon Williams OL 6'3" 330
7 Andre Broadus QB 6'0" 225
7 Kasey Peters QB 6'2" 215
- Theo Scott QB 6'2" 220
5 Dante Warren QB 6'0" 200
6 Keola Antolin RB 5'9" 190
24 Keithon Flemming RB 5'9" 200
11 D.A. Allen WR 6'0" 180
17 George Bell WR 6'3" 215
3 Ed Berry WR 5'10" 200
15 Jackie Chambers WR 6'0" 210
12 Bobby Guillory WR 6'1" 200
19 Ryan Lincoln WR 6'1" 190
19 Rashad Mason WR 6'6" 230
19 Dejuan Miller WR 6'5" 225
4 Steven Whitehead WR 5'8" 190
17 Tre Young WR 6'4" 210